nats bench
Prerequisites
Start the NATS server with monitoring enabled
nats-server -m 8222 -js[89075] 2021/10/05 23:26:35.342816 [INF] Starting nats-server
[89075] 2021/10/05 23:26:35.342971 [INF] Version: 2.6.1
[89075] 2021/10/05 23:26:35.342974 [INF] Git: [not set]
[89075] 2021/10/05 23:26:35.342976 [INF] Name: NDUYLGUUNSD53IUR77SQE2XK4PRCDJNPTICAGMGTAYAFN22KNL2GLJ23
[89075] 2021/10/05 23:26:35.342979 [INF] Node: ESalpH2B
[89075] 2021/10/05 23:26:35.342981 [INF] ID: NDUYLGUUNSD53IUR77SQE2XK4PRCDJNPTICAGMGTAYAFN22KNL2GLJ23
[89075] 2021/10/05 23:26:35.343583 [INF] Starting JetStream
[89075] 2021/10/05 23:26:35.343946 [INF] _ ___ _____ ___ _____ ___ ___ _ __ __
[89075] 2021/10/05 23:26:35.343955 [INF] _ | | __|_ _/ __|_ _| _ \ __| /_\ | \/ |
[89075] 2021/10/05 23:26:35.343957 [INF] | || | _| | | __ \ | | | / _| / _ \| |\/| |
[89075] 2021/10/05 23:26:35.343959 [INF] __/|___| |_| |___/ |_| |_|____/_/ __| |_|
[89075] 2021/10/05 23:26:35.343960 [INF]
[89075] 2021/10/05 23:26:35.343962 [INF] https://docs.nats.io/jetstream
[89075] 2021/10/05 23:26:35.343964 [INF]
[89075] 2021/10/05 23:26:35.343967 [INF] ---------------- JETSTREAM ----------------
[89075] 2021/10/05 23:26:35.343970 [INF] Max Memory: 48.00 GB
[89075] 2021/10/05 23:26:35.343973 [INF] Max Storage: 581.03 GB
[89075] 2021/10/05 23:26:35.343974 [INF] Store Directory: "/var/folders/1b/wb_d92cd6cl_fshyy5qy2tlc0000gn/T/nats/jetstream"
[89075] 2021/10/05 23:26:35.343979 [INF] -------------------------------------------Run a publisher throughput test
Run a publish/subscribe throughput test
Run a 1:N throughput test
Run a N:M throughput test
Run a request-reply latency test
Run JetStream benchmarks
Measure JetStream publication performance
Measure JetStream consumption (replay) performance
Push and pull consumers
Play around with the knobs
Leave no trace: clean up the resources when you are finished
Last updated
Was this helpful?