nats bench
Model Name: MacBook Pro
Model Identifier: Mac16,1
Model Number: MW2U3LL/A
Chip: Apple M4
Total Number of Cores: 10 (4 performance and 6 efficiency)
Memory: 16 GB
System Firmware Version: 13822.1.2
OS Loader Version: 13822.1.2Prerequisites
Start the NATS server with monitoring enabled
nats-server -m 8222 -js[[2932] 2025/10/28 12:29:02.879297 [INF] Starting nats-server
[2932] 2025/10/28 12:29:02.879658 [INF] Version: 2.12.1
[2932] 2025/10/28 12:29:02.879661 [INF] Git: [fab5f99]
[2932] 2025/10/28 12:29:02.879664 [INF] Name: NBIYCV5UNYPP2ZBZJZNGQ7UJNJILSQZCD6MK2CPWU6UY7PHYPKWOYYS4
[2932] 2025/10/28 12:29:02.879667 [INF] Node: YNleYaHo
[2932] 2025/10/28 12:29:02.879668 [INF] ID: NBIYCV5UNYPP2ZBZJZNGQ7UJNJILSQZCD6MK2CPWU6UY7PHYPKWOYYS4
[2932] 2025/10/28 12:29:02.880586 [INF] Starting http monitor on 0.0.0.0:8222
[2932] 2025/10/28 12:29:02.880696 [INF] Starting JetStream
[2932] 2025/10/28 12:29:02.880755 [WRN] Temporary storage directory used, data could be lost on system reboot
[2932] 2025/10/28 12:29:02.881014 [INF] _ ___ _____ ___ _____ ___ ___ _ __ __
[2932] 2025/10/28 12:29:02.881018 [INF] _ | | __|_ _/ __|_ _| _ \ __| /_\ | \/ |
[2932] 2025/10/28 12:29:02.881019 [INF] | || | _| | | \__ \ | | | / _| / _ \| |\/| |
[2932] 2025/10/28 12:29:02.881020 [INF] \__/|___| |_| |___/ |_| |_|_\___/_/ \_\_| |_|
[2932] 2025/10/28 12:29:02.881020 [INF]
[2932] 2025/10/28 12:29:02.881021 [INF] https://docs.nats.io/jetstream
[2932] 2025/10/28 12:29:02.881022 [INF]
[2932] 2025/10/28 12:29:02.881022 [INF] ---------------- JETSTREAM ----------------
[2932] 2025/10/28 12:29:02.881023 [INF] Strict: true
[2932] 2025/10/28 12:29:02.881026 [INF] Max Memory: 12.00 GB
[2932] 2025/10/28 12:29:02.881027 [INF] Max Storage: 233.86 GB
[2932] 2025/10/28 12:29:02.881027 [INF] Store Directory: "/var/folders/cx/x13pjm0n3ds6w4q_4xhr_c0r0000gn/T/nats/jetstream"
[2932] 2025/10/28 12:29:02.881029 [INF] API Level: 2
[2932] 2025/10/28 12:29:02.881030 [INF] -------------------------------------------
[2932] 2025/10/28 12:29:02.881335 [INF] Listening for client connections on 0.0.0.0:4222
[2932] 2025/10/28 12:29:02.881434 [INF] Server is readyRun a publisher throughput test
Run a publish/subscribe throughput test
Run a 1:N throughput test
Run a N:M throughput test
Run a request-reply latency test
Run JetStream benchmarks
Measure JetStream publication performance
Measure JetStream consumption (replay) performance
Measuring publication and consumption together
Measure KV performance
Play around with the knobs
Leave no trace: clean up the resources when you are finished
Last updated
Was this helpful?